Do Institutional Investors Affect Stock Market Liquidity? The Moderating Role of Firm Size in Fuel and Energy Sector of Pakistan | ||||
---|---|---|---|---|
Abstract: | The current study is unique due to the consideration of firm size that is moderator variable between Institutional Investors and stock market liquidity in Fuel and Energy sector of Pakistan Stock Exchange because majority of the previous studies have been used SZ as a control variable. The secondary panel data of the sample firms for a period of 10 years (2009-2018) have been analyzed through Gretel software while multiple regression and moderation has been applied. The study concludes that SZ, as moderator, has significant role between I.I and ML along with other explanatory variables li ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Muhammad Arif Assistant Professor, Department of Management Sciences, University of Swabi, Anbar, KP, Pakistan. | |||
Keywords: | Fuel & Energy, Firm Size, Moderation, PSE, Tobin Q. | |||
DOI Number: | 10.31703/gmsr.2020(V-II).01 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2020(V-II).01 | |
Page Nos: | 1-8 | Volume & Issue: | V-II | |
Visit Us: |
Relevance of Leverage and Profitability in Risk-Return Paradox: A Study from Pakistan Stock Exchange | ||||
---|---|---|---|---|
Abstract: | The purpose of this investigation has to investigate the degree of relevance of these components in the domain of asset pricing by augmenting the basic FF-5 factor model with leverage and profitability that whether leverage-profitability dumping portfolios capturing the return by this model. We performed the five-factor model of Fama-French to capture the joint effect of variables and augmented it with leverage and profitability for the Pakistani market utilizing current periodic month-to-month data from the year 1998 to the year 2019. Construction of factors (MKT, SMB, HML, HLMLL, and RM ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Muhammad Ramzan MPhil Scholar, Department of Business Administration, Lahore Leads University, Lahore, Punjab, Pakistan.2-Maria Sultana Assistant Professor, Department of Business Administration, Lahore Leads University, Lahore, Punjab, Pakistan.3-Muhammad Imran Assistant Professor, Department of Business Administration, Qurtaba University, Dera Ismail Khan, KP, Pakistan. | |||
Keywords: | Asset Pricing, Leverage Premium, Profitability Premium | |||
DOI Number: | 10.31703/gmsr.2020(V-II).02 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2020(V-II).02 | |
Page Nos: | 9-13 | Volume & Issue: | V-II | |
Visit Us: |