Chinese Interests in Pakistan: A Study in Regional Perspective | ||||
---|---|---|---|---|
Abstract: | The present study is an effort to analyze the mode and intensity of Chinese interests in Pakistan. By examining the policy of pursuit in finding another market in the region, the study aims to understand the current warmth of the relationship between China and Pakistan. Although maintaining a perpetually friendly relationship with China has always been a cornerstone of Pakistan’s foreign policy, yet strengthening this relationship into a structured partnership remained a gradual process in the light of their mutual interests. In the politics of international relations, the relationship ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Muhammad Amir Lecturer, Department of Pakistan Studies Abbottabad University of Science & Technology, Abbottabad, KP, Pakistan.2-Muhammad Rizwan Associate Professor, Department of Pakistan Studies Abbottabad University of Science & Technology, Abbottabad, KP, Pakistan.3-Saira Bano Lecturer, Department of Pakistan Studies, Hazara University, Mansehra, KP, Pakistan. | |||
Keywords: | China, Pakistan, National Interests, Geo-Strategic, CPEC, BRI, Gwadar | |||
DOI Number: | 10.31703/gmsr.2018(III-I).01 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2018(III-I).01 | |
Page Nos: | 1-8 | Volume & Issue: | III-I | |
Visit Us: |
Impact of Sustainability Approaches on Organizational Economic Performance: Intervening Role of Quality and Innovative Performance | ||||
---|---|---|---|---|
Abstract: | The idea of corporate sustainability practices has received a lot of attention from management analysts and scholars because it has been shown to have a positive effect on organizational performance. The aim of this study was to find whether QP and IP mediates the relationship between sustainability practices and organizational economic performance. To investigate the specified relationship, Purposive sampling was used to select 227 employees from the banking to participate in this study. Data was collected using a closed-ended questionnaire with a five-point Likert-type scale. Instrument ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Afraseyab Khattak Research Assistant, The University of Agriculture Peshawarm KP, Pakistan.2-Sajid Rahman Khattak Assistant Professor, The University of Agriculture Peshawarm KP, Pakistan. | |||
Keywords: | Sustainability, Practices, Quality Performance, Innovative Performance, Organizational Performance, Banking | |||
DOI Number: | 10.31703/gmsr.2018(III-I).02 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2018(III-I).02 | |
Page Nos: | 9-17 | Volume & Issue: | III-I | |
Visit Us: |
A Systematic Inquiry of Media Efficacy in Pakistan with Respect to Government Accountability | ||||
---|---|---|---|---|
Abstract: | This research article was intended for finding the role of media in fostering government accountability in Pakistan. Furthermore, the mediating role of political parties was also checked through mediation analysis. This study utilized the information brought together through a structured adapted questionnaire among the participants of this study chosen through probability sampling technique from the Khyber Pakhtunkhwa province. It was revealed that through the analysis of the primary data that there is a considerable association found between media and government accountability. Furtherm ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Ahsan Ullah PhD Scholar, Department of Political Science, Qurtuba University, D.I.Khan, KP, Pakistan.2-Azmat Ali Shah Assistant Professor, Qurtuba University, D.I.Khan, KP, Pakistan. | |||
Keywords: | Conventional Media, New Media, Accountability, Political Parties | |||
DOI Number: | 10.31703/gmsr.2018(III-I).03 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2018(III-I).03 | |
Page Nos: | 18-27 | Volume & Issue: | III-I | |
Visit Us: |