The Job Satisfaction among Female Police Officials in National Highways and Motorway Police: Issues and Opportunities | ||||
---|---|---|---|---|
Abstract: | Job satisfaction form women especially in unconventional sectors is an important area to explore. The paper tried to find out whether female officials are satisfied with their job or not. The study employed the mix method approach with open-ended and close-ended questionnaire. A total of 49 participants, including chief patrol officers to junior patrol officers, were selected through systematic random sampling. The findings indicated that overall females are satisfied, therefore very high job retention was observed. Young female officials are more satisfied than others with departmental salary ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Syed Imran Haider Assistant Professor, Department of Sociology, Allama Iqbal Open University, Islamabad, Pakistan. 2-Azhar Waqar PhD Candidate, Department of International Relations, National University of Modern Languages, Islamabad, Pakistan. | |||
Keywords: | policing, female police officers, job satisfaction, police patrol, discrimination | |||
DOI Number: | 10.31703/gmsr.2020(V-I).01 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2020(V-I).01 | |
Page Nos: | 1-7 | Volume & Issue: | V-I | |
Visit Us: |
An Intention to Select Entrepreneurship as a Career Choice: A Case of Undergraduate Students Enrolled in Entrepreneurship Programs | ||||
---|---|---|---|---|
Abstract: | This paper examines the entrepreneurial orientation amongst the students acquiring entrepreneurial education at center for entrepreneurial development at IBA Karachi. This research contributes to the literature through its theoretical model, which tests entrepreneurial intention of undergraduate students through Smart PLS 3.0. A quantitative research method has been adopted. Entrepreneurial skills & competencies and entrepreneurial knowledge are taken as independent variables. Entrepreneurial career option is dependent variable. Effectuation is taken as a mediating variable. The model has been ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Shahid Qureshi Associate Professor & Director, Faculty of Management Science & Center for Entrepreneurial Development (CED), Institute of Business Administration (IBA) Karachi, Sindh, Pakistan. 2-Misbah Amin Researcher & Case Writer, Center for Entrepreneurial Development (CED), Institute of Business Administration (IBA) Karachi, Sindh, Pakistan.3-Abdullah Mustafa Researcher & Coordinator - NEP, Center for Entrepreneurial Development (CED), Institute of Business Administration (IBA) Karachi, Sindh, Pakistan. | |||
Keywords: | Entrepreneurial Education, Entrepreneurial Career Option, Effectuation | |||
DOI Number: | 10.31703/gmsr.2020(V-I).02 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2020(V-I).02 | |
Page Nos: | 8-21 | Volume & Issue: | V-I | |
Visit Us: |
Examining Etiological Connection Between Antisocial Behavior and Moral Disengagement: Evidence from Tourism & Hospitality Sector | ||||
---|---|---|---|---|
Abstract: | It is estimated that by 2025 tourism & hospitality sector will contribute US$7.1 billion (? 1 trillion) to the economy of Pakistan. However, one can only attach such high hopes to this sector when human resource in this sector displays prosocial and not anti-social behavior to both domestic and foreign tourists. The objective of the study is to examine the level of antisocial behavior of the managers working in this sector and test its relationship with moral disengagement. We also examine ethical orientation as mediator and ethical leadership as moderator in this relationship. Data were ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Amna Tariq PhD Scholar, Air University School of Management, Air, University, Islamabad, Pakistan.2-Shahzad Khurram Assistant Professor, Air University School of Management, Air, University, Islamabad, Pakistan. 3-Amir Ishaque Assistant Professor, Air University School of Management, Air, University, Islamabad, Pakistan. | |||
Keywords: | moral disengagement, anti-social behavior, ethical orientation, ethical leadership | |||
DOI Number: | 10.31703/gmsr.2020(V-I).03 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2020(V-I).03 | |
Page Nos: | 22-31 | Volume & Issue: | V-I | |
Visit Us: |
Exploitation and Low Wages of Labor Migrants in Gulf Countries | ||||
---|---|---|---|---|
Abstract: | Migration towards the countries for economic reasons has different diverse outcomes for individuals. The present articles discuss the situation of those who migrated for economic stability of their left behind families. The issues faced by the laborers in middle east were explored through case study method from those who visited back home after expiry of visapermits. The migrants were selected from District Dera Ghazi Khan which has thousands of left behind families. Findings show that the Kafala system provides the migrants an opportunity to work and earn but lots of issues have been faced by ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Faiz Rasool PhD Candidate, Department of Anthropology, Quaid-i-Azam University, Islamabad.2-Syed Imran Haider Assistant Professor, Department of Sociology, Allama Iqbal Open University, Islamabad, Pakistan. | |||
Keywords: | Unskilled laborer, Low wage, technical skills etc. | |||
DOI Number: | 10.31703/gmsr.2020(V-I).04 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2020(V-I).04 | |
Page Nos: | 32-39 | Volume & Issue: | V-I | |
Visit Us: |
Conflict and its Impact on Employees Behavioral Outcomes in Sugar Mills Dera Ismail Khan, Pakistan | ||||
---|---|---|---|---|
Abstract: | Human beings have been at odds with one another since the beginning of time. An organization is made up of humans and non-humans, and as a result, conflict is inevitable. It's clear that conflict is still a fact of life in human relationships. When people come together and achieve a shared purpose, they begin to quarrel about how to best accomplish it. As the main goal, the primary aim of the research was to discover the key reasons for the conflict in the sugar mills of Dera Ismail Khan (DI Khan); the emphasis was on behavioral results. Investigated was conducted A lot of use can be made ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Taous Baloch M.Phil. Scholar, Qurtuba University of Science & Information Technology, Dera Ismail khan, KP, Pakistan.2-Muhammad Imran Assistant Professor, Qurtuba University of Science & Information Technology, Dera Ismail khan, KP, Pakistan.3-Maria Sultana Assistant Professor, Department of Business Administration, Lahore Leads University, Lahore, Punjab, Pakistan. | |||
Keywords: | Conflict, Deviant Behavior, Turnover Intention, D.I. Khan | |||
DOI Number: | 10.31703/gmsr.2020(V-I).05 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2020(V-I).05 | |
Page Nos: | 40-47 | Volume & Issue: | V-I | |
Visit Us: |