Impact of Transformational and Transactional Leadership styles on Employee Performance with Mediating Effect of Affective Commitment: A Study of Banking Sector of Pakistan | ||||
---|---|---|---|---|
Abstract: | The research was escorted to probe the correlation between leadership styles on employee production through the mediation of Affective commitment in the National Bank of Pakistan. Simple random sampling was used to carry out the research using structured questionnaires, which were adopted from other researchers studies. The questionnaires were based on a five-point Likert scale measuring all variables.144 questionnaires were distributed among middle-level employees of the National Bank of Pakistan, out of which all 144 were useable. This data was analyzed using SPSS. The descriptive stati ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Touqeer Ahmed MS Scholar, Department of Management Studies, Bahria University, Islamabad, Pakistan.2-Aftab Haider Senior Assistant Professor, Department of Business Studies, Bahria University, Islamabad, Pakistan.3-Bushra Alvi HR Officer, Head Office, Bahria University, Islamabad, Pakistan. | |||
Keywords: | National Bank of Pakistan, Transactional Leadership, Transformational Leadership, Affective Commitment, Employee Performance | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).01 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).01 | |
Page Nos: | 1-11 | Volume & Issue: | VI-I | |
Visit Us: |
The Mediating Role of Knowledge Sharing Attitude among Academic Staff at Higher Education Institutions in the Relationship between Organizational Learning Environment and Teacher Knowledge Sharing Int | ||||
---|---|---|---|---|
Abstract: | This study aims to explore the attitude of faculty members in the universities towards knowledge sharing (KS). The study also analyzed the impact of the organizational learning environment (OLE) on the knowledge-sharing attitude among the university is teaching staff. An empirical model is developed while an integrated theory of Planned Behavior (PB) to conceptualize the Knowledge Sharing Behavior among the employees of Higher Education Institutions (HEI). Moreover, the study recognizes the levels of Knowledge Sharing between the staff members within the organization. Out of 407 respondents, 3 ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Aneela Syed Ph.D. Scholar, Faculty of Management Sciences, Balochistan University of Information Technology, Engineering & Management Sciences, Quetta, Balochistan, Pakistan.2-Muhammad Danish Lecturer, Institute of Management Sciences, University of Balochistan, Quetta, Balochistan, Pakistan.3-Nagina Gul Assistant Professor, Faculty of Management Sciences, Balochistan University of Information Technology, Engineering & Management Sciences, Quetta, Balochistan, Pakistan. | |||
Keywords: | Attitude toward Knowledge Sharing, Perceived Behavior Control, Organization Learning Environment, Higher Education Institutions, knowledge sharing Behavior | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).02 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).02 | |
Page Nos: | 12-25 | Volume & Issue: | VI-I | |
Visit Us: |
Does Budget Deficit and Political Stability Effect Real Exchange Rate in South Asian Countries? | ||||
---|---|---|---|---|
Abstract: | The study investigates the effect of political stability and budget deficit on the real exchange rate. We used a panel data set of south Asian countries, including Pakistan, China, Bangladesh and India. We applied the panel unit root test, Kaos panel Cointegration and fully modified the least square in the study to reach robustness of findings. Findings reveal that real exchange rate(RER) and political stability are positively related. It supports the argument that political stability attracts foreign investment, appreciates local currency, and leads to higher RER. However, results reveal ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Ghulam Nabi Assistant Professor, Department of Business Administration, University of Kotli Azad Jammu & Kashmir, Pakistan.2-Kalimullah Bhat Assistant Professor, Department of Banking and Finance, University of Kotli Azad Jammu & Kashmir, Pakistan.3-Faheem Ghazanfar Associate Professor, Department of Public Administration, University of Kotli Azad Jammu & Kashmir, Pakistan. | |||
Keywords: | Budget Deficit, Political Stability, Exchange Rate | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).03 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).03 | |
Page Nos: | 26-38 | Volume & Issue: | VI-I | |
Visit Us: |
Industrial Waste Management in Pakistan: Problems and Prospects | ||||
---|---|---|---|---|
Abstract: | The disposal of industrial waste is a serious issue in almost every developed and underdeveloped nation. Fast-growing industrialization and urbanization have severly affected the environment and water quality. The developed states have developed techniques to dispose of industrial waste. However, as it is very expensive, so underdeveloped states are lacking behind in the technology of industrial waste disposal. This paper will explore different aspects of Industrial waste, such as the causes of industrial waste and its effects on the population. This research is supported by the survey fr ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Muhammad Tahir Hassan Assistant Professor, Department of Mechanical Engineering, Bahauddin Zakariya University, Multan, Punjab, Pakistan.2-Shumaila Dilawar Lecturer, Institute of Management Sciences, Bahauddin Zakariya University, Multan, Punjab, Pakistan.3-Muqarrab Akbar Chairman, Department of Political Science, Bahauddin Zakariya University, Multan, Punjab, Pakistan. | |||
Keywords: | Environment, Industry, Multan, Pakistan, Industrial Waste Management | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).04 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).04 | |
Page Nos: | 39-53 | Volume & Issue: | VI-I | |
Visit Us: |
Relationship between Heads' Team Leadership Style and Teachers' Motivation | ||||
---|---|---|---|---|
Abstract: | The purpose of the study is to explore the relationship of the team leadership style of headteachers with the motivation of teachers in Government high schools of Punjab. Distributed leadership is a style in which the leadership responsibilities are shared with those who have related skills and expertise. The sequential explanatory mixed methods design was used in this study. The team leadership style of heads and motivation level of teachers was identified by a questionnaire. Five hundred and thirty-eight male teachers were selected from Government boy's high schools of four districts of ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Shamim Ullah PhD Scholar, Institute of Education and Research, University of the Punjab, Lahore, Punjab, Pakistan.2-Abid Hussain Ch Dean, Faculty of Education, Institute of Education and Research, University of the Punjab, Lahore, Punjab, Pakistan. | |||
Keywords: | Distributed Leadership, Team Leadership, Motivation, High School Teachers | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).05 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).05 | |
Page Nos: | 54-61 | Volume & Issue: | VI-I | |
Visit Us: |
Evidential Analysis of Terrorism and I-VEO Knowledge Matrix in the Context of Security as Pure Public Good: The case of Pakistan from 1990 to 2010 | ||||
---|---|---|---|---|
Abstract: | The case of Pakistan has presented if security provision is a pure public good in the light of the I-VEO Knowledge Matrix hypotheses. Evidential analysis of the data from 1990 to 2010 from the Global Terrorism Database (GTD) suggests that terrorism incidents are not reduced with the increase of public expenditure on defence, and instead, more fatalities and injuries are witnessed during the years. The analysis is based in isolation to terrorist attacks, defence expenditure and relating hypotheses of Influential Violent Extremists Organization Knowledge Matrix (I- VEO Knowledge Matrix) and coun ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Aziz Ahmed Lecturer, Department of Economics, Faculty of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences, Quetta, Balochistan, Pakistan.2-Nagina Gul Assistant Professor, Department of Economics, Faculty of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences, Quetta, Balochistan, Pakistan.3-Hussan Ara Magsi Assistant Professor, Department of Political Science, University of Balochistan, Quetta, Balochistan, Pakistan. | |||
Keywords: | Pure Public Good, I-VEO Knowledge Matrix, Incidents | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).06 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).06 | |
Page Nos: | 62-73 | Volume & Issue: | VI-I | |
Visit Us: |
Mediation of Risk Perception Between Leadership Styles and Risk Management Styles of Managers | ||||
---|---|---|---|---|
Abstract: | The study examined the mediation of risk perception between leadership styles and risk management styles of managers during managerial decision making. Leadership styles were measured through Multifactor Leadership Questionnaire (MLQ), risk perception in decision making was measured with Decision Situations Scale (DSS), risk management styles of managers were measured with ACAT Risk Management Styles Scale (ARMSS) was administered on 300 managers. Risk perception partially mediated between leadership styles and risk management styles of managers. The study integrated scientific knowledge ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Sameena Hamayun Khan Department of Psychology, University of Haripur, KP, Pakistan. 2-Humaira Yasmin Department of Psychology, University of Haripur, KP, Pakistan. 3-Asma Rashid Department of Psychology, University of Sargodha, Punjab, Pakistan. | |||
Keywords: | Risk Perception, Leadership Styles, Risk Management Styles, Managers | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).07 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).07 | |
Page Nos: | 74-81 | Volume & Issue: | VI-I | |
Visit Us: |
Does a CEO's Cultural Background Affect Community Related CSR Activities? | ||||
---|---|---|---|---|
Abstract: | By using the large sample having the 9658 observations, this study investigates the impact of the CEO's cultural background on the community-related CSR activities. From the empirical analysis, it is found that different cultural dimensions affected differently. Individualistic and masculine CEOs are positively and significantly related to community-related CSR activities. It is also found that uncertainty avoidance is negatively and significantly related to community-related CSR activities. This study has used the data from the year 2002 to 2015 and employed a pooled regression technique ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Muhammad Naeem Faculty of Management Sciences, Foundation University Islamabad, Pakistan.2-Naeem Ullah Faculty of Management Sciences, Foundation University Islamabad, Pakistan.3-Nida Aman Department of Management Studies, Bahria University, Islamabad Campus, Pakistan. | |||
Keywords: | Chief Executive Officer, Corporate Social Responsibility, Culture | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).08 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).08 | |
Page Nos: | 82-88 | Volume & Issue: | VI-I | |
Visit Us: |
Emotional Intelligence Supports Transformational LeadershipStyle: A Survey of Local Government District D.I. Khan Khyber Pakhtunkhwa Pakistan | ||||
---|---|---|---|---|
Abstract: | In the contemporary world of stress and insecurity in developing countries like Pakistan, emotional intelligence has earned critical importance as an effective tool for organizational leadership. Literature suggests that when human devotion, motivation and commitment are the keys to organizational success, transformational leadership with sufficient command over emotional intelligence is the only package that can help successful operations of the organization. This study tests the same model of positive relations between EI & TRFLS and negative links of EI with TRSLS in the 'local governm ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Qudratullah Khan Gomal University, Dera Ismail Khan, KP, Pakistan. | |||
Keywords: | Emotional Intelligence (EI), Transformational Leadership Style (TRFLS), Transactional Leadership Styles (TRSLS) | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).09 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).09 | |
Page Nos: | 89-98 | Volume & Issue: | VI-I | |
Visit Us: |
Petroleum and Food Sectors Lost Stock Returns against Investments in PSX | ||||
---|---|---|---|---|
Abstract: | The impact of exchange rate exposure and market return on stock returns of petroleum and food sectors PSX listed firms has been investigated empirically. Two econometric models formulated based on the Jorion approach of the two-factor model have been analyzed for petroleum and food sectors stock returns, market return and exchange rate (i.e., USD) for the study period 2005-2012, which represent an era of military regime proceeded by the democratic government of Pakistan Peoples Party. A sample of 37 petroleum and food sectors listed firms have been evaluated by applying the unit root test ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Syed Muhammad Ali Tirmizi Associate Professor, Department of Business Administration, Faculty of Management Sciences, Foundation University Islamabad, Pakistan. 2-Haider Ali CEO Impex Pakistan, The Mall, Wah Cantt., Punjab, Pakistan.3-Sharif Ullah Jan Lecturer, Department of Management Sciences, FATA University, FR Kohat, KP, Pakistan. | |||
Keywords: | Petroleum Sector, Food Sector, Stock Returns, Exchange Rate Exposure, Market Return | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).10 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).10 | |
Page Nos: | 99-111 | Volume & Issue: | VI-I | |
Visit Us: |
Adequate Access to Retail Stores for Purchase Behaviour through Sustainable Attractiveness and Purchase Intention | ||||
---|---|---|---|---|
Abstract: | With the world's increased urbanization, the exchange process's view is fetching more efficiency in the shopping process. This trend is changing customer's intentions towards the retail stores. This article examines how the perception of access reshapes the customer's purchase decision in developing countries and how the retail stores' sustainable attractiveness intervenes in the purchase decision making. The point of sale convenience sampling technique is used with data from 669 urban retail customers' in the current study. The results have revealed that purchase intention and sustainabl ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Numair Ahmed Sulehri Foundation University, Islamabad, Pakistan.2-Aziz Ur Rehman Rana Foundation University, Islamabad, Pakistan.3-Muhammad Naeem Foundation University, Islamabad, Pakistan. | |||
Keywords: | Access, Purchase Intention, Purchase Behaviour, Retail, Sustainable Attractiveness | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).11 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).11 | |
Page Nos: | 112-129 | Volume & Issue: | VI-I | |
Visit Us: |
Budget Deficit and Inflation: Empirical Evidence from Pakistan | ||||
---|---|---|---|---|
Abstract: | This paper is focused on investigating the deficit-inflation model for the purpose of analyzing the impact of fiscal deficit on inflation in Pakistan within the framework of ARDL bounds testing approach to co integration. Order of integration and the issue of unit root was diagnosed with the help of ADF and PP tests of stationary. Error Correction Model and Granger Causality test are used for investigating the speed of adjustment and pattern of causality among the targeted variables. Findings reveal that impact of fiscal deficit is inflationary as it helps in boosting the inflation rate in Pak ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Minhajuddin Assistant Professor, Department of Economics, Faculty of Business % Economics, Abdul Wali Khan University Mardan, KP, Pakistan.2-Masud Ahmad MPhil Scholar, Department of Economics, Qurtuba University of Science % Information Technology, Peshawar Campus, KP, Pakistan.3-Muhammad Sohail Alam Khan Lecturer, Department of Economics, Faculty of Business % Economics, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Budget Deficit, Inflation, ARDL, Pakistan | |||
DOI Number: | 10.31703/gmsr.2021(VI-I).12 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-I).12 | |
Page Nos: | 130 – 141 | Volume & Issue: | VI-I | |
Visit Us: |